feat: 添加聊天功能
Showing
| ... | ... | @@ -22,6 +22,7 @@ |
| }, | ||
| "dependencies": { | ||
| "@riophae/vue-treeselect": "0.0.37", | ||
| "@tencentcloud/chat": "^3.2.1", | ||
| "@tinymce/tinymce-vue": "1.1.0", | ||
| "axios": "0.18.0", | ||
| "clipboard": "1.7.1", | ||
| ... | ... | @@ -36,6 +37,8 @@ |
| "normalize.css": "7.0.0", | ||
| "nprogress": "0.2.0", | ||
| "screenfull": "3.3.3", | ||
| "tim-profanity-filter-plugin": "^1.0.0", | ||
| "tim-upload-plugin": "^1.3.0", | ||
| "tree-table-vue": "^1.1.0", | ||
| "v-charts": "1.19.0", | ||
| "vue": "2.5.17", | ||
| ... | ... | @@ -46,9 +49,9 @@ |
| "vue-router": "3.0.1", | ||
| "vue2-org-tree": "^1.3.6", | ||
| "vued3tree": "^5.1.0", | ||
| "vuedraggable": "^2.23.2", | ||
| "vuex": "3.0.1", | ||
| "xlsx": "^0.11.16", | ||
| "vuedraggable": "^2.23.2" | ||
| "xlsx": "^0.11.16" | ||
| }, | ||
| "devDependencies": { | ||
| "autoprefixer": "8.5.0", | ||
| ... | ... |
src/api/business/chat.js
0 → 100644
src/utils/chat.js
0 → 100644
This diff is collapsed.
Please register or sign in to comment